| Apr - Jun 2026 | All transactions | International buyers | Annual change |
|---|---|---|---|
| A Coruña | 2,997 | 152 (5.07%) | 16.03% |
| Lugo | 982 | 61 (6.21%) | 18.51% |
| Ourense | 932 | 100 (10.73%) | 10.04% |
| Pontevedra | 1,975 | 119 (6.03%) | 15.78% |
Note: Registrars publish this data quarterly, often up to 6 months after the transaction date. We check government sources daily and post the latest data as soon as it becomes available.
Source: Ministry of Development
This includes both resident and non-resident foreign buyers.
Source: Ministry of Development
See also: Expat population of Galicia
| Jul 2026 | No. loans | Value | Annual change |
|---|---|---|---|
| A Coruña | 911 | €140,870,000 | 9.89% |
| Lugo | 209 | €21,264,000 | 21.13% |
| Ourense | 164 | €15,379,000 | 10.87% |
| Pontevedra | 922 | €122,574,000 | 25.27% |
Official mortgage data is published monthly, normally 8-12 weeks after the transaction date.
Source: National Institute of Statistics
| Province | Annual change | Jul 2026 transactions |
|---|---|---|
| A Coruña | 2.30% | 979 |
| Lugo | 0.66% | 303 |
| Ourense | 17.51% | 255 |
| Pontevedra | 33.95% | 872 |
Source: National Institute of Statistics